top of page
2023 LEAGUE STATS
TEAM | W | L | T | W% | PF | PA | PT DIFF | PT/GAME | MIN | MAX | |
---|---|---|---|---|---|---|---|---|---|---|---|
BOOKER | 8 | 6 | 0 | 0.571 | 2579 | 2546 | +33 | 184.21 | 140 | 241 | |
ERIN | 9 | 5 | 0 | 0.643 | 2655 | 2535 | +120 | 189.64 | 149 | 240 | |
STEPHANIE | 5 | 9 | 0 | 0.357 | 2408 | 2704 | -296 | 172 | 111 | 215 | |
BAYLEE | 6 | 8 | 0 | 0.429 | 2505 | 2614 | -109 | 178.93 | 143 | 239 | |
STEPHEN | 10 | 4 | 0 | 0.714 | 2475 | 2374 | +101 | 176.79 | 144 | 245 | |
CHRIS | 6 | 8 | 0 | 0.429 | 2448 | 2269 | +179 | 174.86 | 95 | 221 | |
GREG | 8 | 6 | 0 | 0.571 | 2639 | 2397 | +242 | 188.5 | 106 | 290 | |
KYLE | 5 | 9 | 0 | 0.357 | 2379 | 2501 | -122 | 169.93 | 115 | 252 | |
ED | 7 | 7 | 0 | 0.500 | 2519 | 2629 | -110 | 179.93 | 122 | 231 | |
DEB | 4 | 10 | 0 | 0.286 | 2383 | 2711 | -328 | 170.21 | 131 | 222 | |
JON | 9 | 5 | 0 | 0.643 | 2699 | 2420 | +279 | 192.79 | 145 | 261 | |
BRENDA | 7 | 7 | 0 | 0.500 | 2602 | 2591 | +11 | 185.86 | 145 | 253 |
LEAGUE SEASON STATISTICS
TOTAL POINTS SCORED
AVERAGE PTS PER GAME
SEASPON LOW
SEASON HIGH
30,291 PTS
180.3 PTS/ GAME
95 PTS
290 PTS
bottom of page